2016 / Nottinghamshire Police
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 21st May | British Championships | 4B Qual 2 | 10 | 8 | 13 | 13 | 44 | 12 | |
| 10th Jul | Corby | 4 | 2 | 0 | 4 | 0 | 8 | 2 | |
| 10th Jul | Corby | 4 MSR | 2 | 0 | 2 | 0 | 6 | 2 | |
| 10th Jul | Corby | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
| 30th Jul | Scottish Championships | 4B Qual 1 | 12 | 8 | 6 | 10 | 36 | 9 | |
| 13th Aug | World Championships | 4B Qual 3 | 11 | 12 | 12 | 17 | 52 | 13 | |
| 4th Sep | Chatsworth | 4 | 4 | 0 | 1 | 0 | 9 | 3 | |
| 4th Sep | Chatsworth | 4 MSR | 3 | 0 | 1 | 0 | 7 | 3 | |
| 4th Sep | Chatsworth | 3 | 6 | 0 | 4 | 0 | 16 | 6 |
