2016 / Prestonpans Royal British Legion
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 16th Apr | LandB Indoor Solos and Full Band Indoor | 3 | 1 | 0 | 3 | 0 | 5 | 1 | |
| 16th Apr | LandB Indoor Solos and Full Band Indoor | 2 | 6 | 3 | 4 | 6 | 19 | 6 | |
| 14th May | Dunbar | 3 | 2 | 4 | 4 | 7 | 17 | 3 | |
| 14th May | Dunbar | 2 | 12 | 10 | 8 | 12 | 42 | 11 | |
| 21st May | British Championships | 3B | 1 | 5 | 3 | 1 | 10 | 1 | |
| 11th Jun | United Kingdom Championships | 3B | 7 | 6 | 4 | 4 | 21 | 4 | |
| 25th Jun | European Championships | 3B | 3 | 4 | 2 | 3 | 12 | 2 | |
| 30th Jul | Scottish Championships | 3B | 9 | 4 | 4 | 4 | 21 | 4 | |
| 6th Aug | North Berwick | 3 | 7 | 8 | 2 | 8 | 25 | 8 | |
| 13th Aug | World Championships | 3B Qual 2 | 5 | 2 | 1 | 2 | 10 | 1 | |
| 13th Aug | World Championships | 3B | 10 | 6 | 5 | 2 | 23 | 4 EP | |
| 3rd Sep | Peebles | 3 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 3rd Sep | Peebles | 2 | 2 | 0 | 1 | 0 | 5 | 2 |
