2016 / Troon Blackrock
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 26th Mar | ADG Solos and Full Band Indoor | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 26th Mar | ADG Solos and Full Band Indoor | 2 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 8th May | Gourock | 3 | 6 | 5 | 6 | 5 | 22 | 6 | |
| 8th May | Gourock | 2 | 5 | 5 | 5 | 4 | 19 | 5 | |
| 21st May | British Championships | 3B | 13 | 11 | 8 | 11 | 43 | 12 | |
| 5th Jun | Girvan | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 5th Jun | Girvan | Open | 4 | 0 | 3 | 0 | 11 | 4 | |
| 12th Jun | Ardrossan | 3 | 3 | 0 | 1 | 0 | 7 | 3 | |
| 12th Jun | Ardrossan | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 25th Jun | European Championships | 3B | 11 | 12 | 7 | 11 | 41 | 11 | |
| 2nd Jul | Annan | 3 | 8 | 0 | 10 | 0 | 26 | 8 PP | |
| 2nd Jul | Annan | 2 | 6 | 0 | 6 | 0 | 18 | 6 | |
| 6th Aug | Dundonald | 3 | 5 | 0 | 4 | 0 | 14 | 6 | |
| 6th Aug | Dundonald | 2 | 5 | 0 | 6 | 0 | 16 | 5 PP | |
| 13th Aug | World Championships | 3B Qual 2 | 15 | 12 | 13 | 14 | 54 | 14 | |
| 27th Aug | Stranraer | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 27th Aug | Stranraer | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
