2017 / Johnstone
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 29th Apr | GWOS Indoor Full Band and Solo Drumming | 4 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 29th Apr | GWOS Indoor Full Band and Solo Drumming | 3 | 1 | 1 | 2 | 1 | 5 | 1 | |
| 29th Apr | GWOS Indoor Full Band and Solo Drumming | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 14th May | Gourock | 4 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 14th May | Gourock | 4 MSR | 1 | 2 | 2 | 1 | 6 | 1 | |
| 14th May | Gourock | 1 | 3 | 4 | 4 | 3 | 14 | 3 | |
| 20th May | British Championships | 4A | 1 | 1 | 7 | 4 | 13 | 3 | |
| 20th May | British Championships | 1 | 9 | 8 | 15 | 8 | 40 | 10 | |
| 3rd Jun | Shotts | 4 | 1 | 1 | 3 | 1 | 6 | 1 | |
| 3rd Jun | Shotts | 3 | 5 | 5 | 5 | 4 | 19 | 5 | |
| 10th Jun | United Kingdom Championships | 4A Qual 1 | 2 | 1 | 8 | 2 | 13 | 3 | |
| 10th Jun | United Kingdom Championships | 4A | 1 | 3 | 12 | 2 | 18 | 3 | |
| 10th Jun | United Kingdom Championships | 1 | 10 | 8 | 12 | 8 | 38 | 9 | |
| 24th Jun | European Championships | 4A | 3 | 3 | 10 | 7 | 23 | 5 | |
| 24th Jun | European Championships | 1 | 9 | 9 | 13 | 9 | 40 | 10 | |
| 22nd Jul | Paisley | 4 | 2 | 2 | 2 | 1 | 7 | 1 | |
| 22nd Jul | Paisley | 3 | 1 | 1 | 1 | 2 | 5 | 1 | |
| 22nd Jul | Paisley | 3 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 22nd Jul | Paisley | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 29th Jul | Scottish Championships | 4A | 2 | 4 | 11 | 5 | 22 | 5 | |
| 29th Jul | Scottish Championships | 1 | 10 | 11 | 11 | 9 | 41 | 10 | |
| 5th Aug | North Berwick | 4A | 1 | 3 | 7 | 4 | 15 | 4 | |
| 5th Aug | North Berwick | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 5th Aug | North Berwick | 1 MSR | 5 | 6 | 7 | 4 | 22 | 4 EP | |
| 11th Aug | World Championships | 1 Qual 2 MSR | 6 | 6 | 6 | 9 | 27 | 8 | |
| 11th Aug | World Championships | 1 Qual 2 Med | 9 | 8 | 7 | 8 | 32 | 8 | |
| 12th Aug | World Championships | 4A Qual 2 | 3 | 4 | 6 | 5 | 18 | 3 | |
| 12th Aug | World Championships | 4A | 8 | 6 | 12 | 5 | 31 | 7 EP | |
| 26th Aug | Cowal | 1 | 2 | 2 | 2 | 2 | 8 | 2 |
