2018 / Bucksburn and District Novice
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 21st Apr | North of Scotland Full Bands | 4B | 3 | 4 | 1 | 1 | 9 | 2 | |
| 21st Apr | North of Scotland Full Bands | 4A | 4 | 2 | 4 | 4 | 14 | 4 | |
| 13th May | Banchory | 4B | 3 | 2 | 1 | 1 | 7 | 1 | |
| 13th May | Banchory | 4A | 3 | 3 | 3 | 3 | 12 | 3 | |
| 19th May | British Championships | Nov B | 3 | 4 | 4 | 2 | 13 | 2 | |
| 30th Jun | European Championships | Nov B | 4 | 3 | 4 | 3 | 14 | 3 | |
| 18th Aug | World Championships | Nov B | 3 | 6 | 7 | 3 | 19 | 3 |
