2018 / Coupar Angus Burgh
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 21st Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4B Mini | 2 | 0 | 4 | 0 | 8 | 2 | |
| 21st Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4B Mini | 1 | 0 | 2 | 0 | 4 | 1 | |
| 21st Apr | Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping | 4B | 1 | 1 | 2 | 1 | 5 | 1 | |
| 13th May | Dundee City | 4B | 2 | 3 | 1 | 3 | 9 | 2 | |
| 10th Jun | Strathmore | 4B | 7 | 3 | 6 | 5 | 21 | 5 EP | |
| 23rd Jun | Lochore | 4B | 4 | 2 | 4 | 2 | 12 | 3 | |
| 30th Jun | European Championships | 4B Qual 2 | 9 | 7 | 5 | 5 | 26 | 7 EP | |
| 18th Aug | World Championships | 4B Qual 1 | 3 | 1 | 6 | 1 | 11 | 2 | |
| 18th Aug | World Championships | 4B | 13 | 15 | 15 | 16 | 59 | 16 |
