2019 / Camelon and District
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 6th Apr | LandB Indoor Solos and Full Band Indoor | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
| 11th May | Dunbar | 4B | 1 | 1 | 1 | 1 | 4 | 1 | |
| 11th May | Dunbar | 4A | 5 | 3 | 2 | 3 | 13 | 4 | |
| 18th May | British Championships | 4B | 3 | 5 | 3 | 2 | 13 | 3 EP | |
| 2nd Jun | Markinch | 4B | 2 | 0 | 2 | 0 | 6 | 2 | |
| 2nd Jun | Markinch | 4A | 4 | 0 | 3 | 0 | 11 | 4 | |
| 9th Jun | Strathmore | 4B | 2 | 2 | 3 | 3 | 10 | 3 | |
| 9th Jun | Strathmore | 4A | 1 | 2 | 1 | 1 | 5 | 1 | |
| 15th Jun | United Kingdom Championships | 4B | 8 | 5 | 6 | 8 | 27 | 6 | |
| 23rd Jun | Edinburgh | 4B | 1 | 1 | 2 | 1 | 5 | 1 | |
| 23rd Jun | Edinburgh | 4A | 2 | 4 | 3 | 2 | 11 | 3 | |
| 29th Jun | European Championships | 4B | 3 | 5 | 3 | 2 | 13 | 2 EP | |
| 27th Jul | Scottish Championships | 4B | 3 | 1 | 1 | 2 | 7 | 1 | |
| 4th Aug | Bridge of Allan | 4B | 2 | 2 | 2 | 2 | 8 | 2 | |
| 4th Aug | Bridge of Allan | 4A | 5 | 3 | 3 | 4 | 15 | 3 | |
| 10th Aug | North Berwick | 4B | 1 | 1 | 3 | 2 | 7 | 2 | |
| 17th Aug | World Championships | 4B Qual 2 | 4 | 4 | 3 | 3 | 14 | 4 | |
| 17th Aug | World Championships | 4B | 4 | 4 | 5 | 3 | 16 | 3 | |
| 7th Sep | Peebles | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
| 7th Sep | Peebles | 4A | 1 | 0 | 4 | 0 | 6 | 1 | |
| 14th Sep | Innerleithen | 4 MSR | 4 | 0 | 2 | 0 | 10 | 4 | |
| 14th Sep | Innerleithen | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
