2005 / Denny and Dunipace
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 8th May | Gourock | 4 | 13 | 0 | 14 | 0 | 40 | 13 | |
| 8th May | Gourock | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 8th May | Gourock | 2 | 7 | 0 | 6 | 0 | 20 | 8 PP | |
| 14th May | Dunbar | 4 | 18 | 0 | 21 | 0 | 57 | 21 | |
| 14th May | Dunbar | 3 | 9 | 0 | 1 | 0 | 19 | 7 | |
| 21st May | Scottish Championships | 4B | 11 | 21 | 20 | 18 | 70 | 19 | |
| 21st May | Scottish Championships | 3A | 7 | 15 | 8 | 11 | 41 | 10 | |
| 28th May | Bathgate | 4 | 19 | 0 | 19 | 0 | 57 | 19 | |
| 28th May | Bathgate | 3 | 15 | 0 | 7 | 0 | 37 | 13 | |
| 28th May | Bathgate | 2 | 7 | 0 | 4 | 0 | 18 | 5 | |
| 4th Jun | Shotts | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 4th Jun | Shotts | 2 | 6 | 4 | 5 | 6 | 21 | 6 | |
| 11th Jun | Bearsden | 4 | 6 | 0 | 6 | 0 | 18 | 6 | |
| 11th Jun | Bearsden | 3 | 2 | 0 | 4 | 0 | 8 | 3 | |
| 11th Jun | Bearsden | 2 | 3 | 0 | 5 | 0 | 11 | 3 PP | |
| 25th Jun | European Championships | 4B | 23 | 22 | 23 | 23 | 91 | 23 | |
| 25th Jun | European Championships | 3A | 4 | 6 | 3 | 7 | 20 | 6 | |
| 30th Jul | British Championships | 3A | 6 | 6 | 3 | 5 | 20 | 5 | |
| 7th Aug | Bridge of Allan | 4 | 17 | 0 | 20 | 0 | 54 | 19 | |
| 7th Aug | Bridge of Allan | 3 | 3 | 0 | 2 | 0 | 8 | 2 | |
| 7th Aug | Bridge of Allan | 2 | 11 | 0 | 12 | 0 | 34 | 11 PP | |
| 13th Aug | World Championships | 4B Qual 2 | 11 | 13 | 19 | 19 | 62 | 15 | |
| 13th Aug | World Championships | 3A | 23 | 10 | 5 | 12 | 50 | 10 | |
| 20th Aug | Melrose | 4 | 7 | 0 | 16 | 0 | 30 | 11 | |
| 20th Aug | Melrose | 3 | 4 | 0 | 2 | 0 | 10 | 4 | |
| 20th Aug | Melrose | 2 | 5 | 0 | 3 | 0 | 13 | 4 | |
| 27th Aug | Cowal Championships | 4B | 23 | 25 | 26 | 28 | 102 | 27 | |
| 27th Aug | Cowal Championships | 3A | 7 | 6 | 4 | 5 | 22 | 5 EP | |
| 10th Sep | Pitlochry | 4 | 11 | 0 | 11 | 0 | 33 | 11 | |
| 10th Sep | Pitlochry | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 11th Sep | Peebles | 4 | 7 | 0 | 13 | 0 | 27 | 10 PP | |
| 11th Sep | Peebles | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 11th Sep | Peebles | 2 | 3 | 0 | 2 | 0 | 8 | 3 |
