2005 / Johnstone
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 19th Mar | Ayr Indoors - Full Band | 4 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 8th May | Gourock | 4 | 11 | 0 | 10 | 0 | 32 | 11 PP | |
| 8th May | Gourock | 3 | 10 | 0 | 9 | 0 | 29 | 10 | |
| 14th May | Dunbar | 4 | 5 | 0 | 8 | 0 | 18 | 4 | |
| 21st May | Scottish Championships | 4A | 16 | 9 | 20 | 9 | 54 | 13 | |
| 28th May | Bathgate | 4 | 3 | 0 | 12 | 0 | 18 | 4 | |
| 4th Jun | Shotts | 4 | 5 | 0 | 7 | 0 | 17 | 6 | |
| 4th Jun | Shotts | 3 | 4 | 0 | 8 | 0 | 16 | 6 | |
| 11th Jun | Bearsden | 4 | 1 | 0 | 4 | 0 | 6 | 1 PP | |
| 11th Jun | Bearsden | 3 | 7 | 0 | 7 | 0 | 21 | 7 | |
| 25th Jun | European Championships | 4A | 21 | 14 | 20 | 20 | 75 | 22 | |
| 30th Jul | British Championships | 4A | 10 | 7 | 11 | 7 | 35 | 8 | |
| 6th Aug | Dundonald | 3 | 6 | 0 | 7 | 0 | 19 | 6 PP | |
| 6th Aug | Dundonald | 4 | 9 | 0 | 3 | 0 | 21 | 8 | |
| 13th Aug | World Championships | 4A Qual 1 | 12 | 16 | 9 | 12 | 49 | 13 EP | |
| 20th Aug | Rothesay | 4 | 3 | 0 | 5 | 0 | 11 | 3 | |
| 20th Aug | Rothesay | 3 | 2 | 0 | 4 | 0 | 8 | 2 PP | |
| 27th Aug | Cowal Championships | 4A | 13 | 15 | 8 | 16 | 52 | 15 |
