2005 / Milngavie
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 16th Apr | Lothian and Borders Mini Bands | 4 | 4 | 0 | 4 | 0 | 12 | 2 | |
| 16th Apr | Lothian and Borders Mini Bands | 4 | 7 | 0 | 1 | 0 | 15 | 3 | |
| 16th Apr | Lothian and Borders Mini Bands | Juv | 6 | 0 | 10 | 0 | 22 | 7 | |
| 16th Apr | Lothian and Borders Mini Bands | Juv | 10 | 0 | 11 | 0 | 31 | 11 | |
| 8th May | Gourock | 4 | 4 | 0 | 2 | 0 | 10 | 2 | |
| 8th May | Gourock | Juv | 4 | 0 | 4 | 0 | 12 | 4 | |
| 14th May | Dunbar | 4 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 14th May | Dunbar | Juv | 3 | 0 | 5 | 0 | 11 | 3 | |
| 21st May | Scottish Championships | 4A | 6 | 4 | 5 | 4 | 19 | 4 | |
| 21st May | Scottish Championships | Juv | 7 | 5 | 4 | 7 | 23 | 7 | |
| 28th May | Bathgate | 3 | 12 | 0 | 15 | 0 | 39 | 14 PP | |
| 4th Jun | Shotts | Juv | 2 | 0 | 3 | 0 | 7 | 2 PP | |
| 11th Jun | Bearsden | 4 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 11th Jun | Bearsden | Juv | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| 11th Jun | Bearsden | 3 | 5 | 0 | 6 | 0 | 16 | 5 | |
| 11th Jun | Bearsden | 2 | 6 | 0 | 6 | 0 | 18 | 6 | |
| 19th Jun | Helensburgh | 4 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 19th Jun | Helensburgh | Juv | 2 | 0 | 2 | 0 | 6 | 2 | |
| 19th Jun | Helensburgh | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 19th Jun | Helensburgh | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 25th Jun | European Championships | 4A | 4 | 5 | 13 | 7 | 29 | 4 | |
| 25th Jun | European Championships | Juv | 6 | 6 | 6 | 6 | 24 | 6 | |
| 11th Jul | Stirling | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 16th Jul | Balloch | 3 | 6 | 0 | 6 | 0 | 18 | 6 | |
| 16th Jul | Balloch | 2 | 5 | 0 | 5 | 0 | 15 | 5 | |
| 30th Jul | British Championships | 4A | 6 | 5 | 8 | 6 | 25 | 6 | |
| 30th Jul | British Championships | Juv | 5 | 7 | 7 | 6 | 25 | 7 | |
| 6th Aug | North Berwick | Juv | 4 | 4 | 4 | 4 | 16 | 4 | |
| 7th Aug | Bridge of Allan | 4 | 9 | 0 | 4 | 0 | 22 | 8 | |
| 13th Aug | World Championships | 4A Qual 2 | 6 | 14 | 11 | 11 | 42 | 12 | |
| 13th Aug | World Championships | Juv | 7 | 9 | 7 | 9 | 32 | 8 | |
| 20th Aug | Rothesay | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
| 20th Aug | Rothesay | 2 | 5 | 0 | 6 | 0 | 16 | 5 | |
| 21st Aug | Crieff | 4 | 4 | 0 | 8 | 0 | 16 | 5 | |
| 21st Aug | Crieff | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 27th Aug | Cowal Championships | 4A | 4 | 9 | 6 | 9 | 28 | 6 | |
| 27th Aug | Cowal Championships | Juv | 5 | 5 | 5 | 6 | 21 | 6 | |
| 10th Sep | Pitlochry | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
