2016 / Kilbarchan
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 26th Mar | ADG Solos and Full Band Indoor | 4 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 26th Mar | ADG Solos and Full Band Indoor | 3 | 7 | 0 | 6 | 0 | 20 | 7 | |
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 3 | 6 | 6 | 4 | 5 | 21 | 5 | |
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 4 | 5 | 7 | 3 | 5 | 20 | 5 | |
| 8th May | Gourock | 4 | 7 | 5 | 6 | 8 | 26 | 7 | |
| 8th May | Gourock | 3 | 10 | 10 | 10 | 9 | 39 | 10 | |
| 21st May | British Championships | 4B Qual 2 | 15 | 15 | 15 | 12 | 57 | 14 EP | |
| 25th Jun | European Championships | 4B Qual 2 | 8 | 9 | 11 | 6 | 34 | 8 | |
| 23rd Jul | Paisley | 4 | 8 | 6 | 7 | 6 | 27 | 7 | |
| 23rd Jul | Paisley | 3 | 7 | 7 | 6 | 7 | 27 | 7 | |
| 30th Jul | Scottish Championships | 4B Qual 1 | 10 | 12 | 14 | 14 | 50 | 14 | |
| 13th Aug | World Championships | 4B Qual 3 | 16 | 15 | 22 | 10 | 63 | 15 EP | |
| 20th Aug | Rothesay | 4 | 4 | 3 | 8 | 5 | 20 | 4 | |
| 20th Aug | Rothesay | 3 | 6 | 3 | 5 | 6 | 20 | 6 | |
| 27th Aug | Cowal | 4 | 14 | 9 | 10 | 14 | 47 | 12 | |
| 27th Aug | Cowal | 3 | 12 | 12 | 13 | 12 | 49 | 13 |
