2016 / Strathendrick
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 26th Mar | ADG Solos and Full Band Indoor | 4 | 1 | 0 | 6 | 0 | 8 | 2 PP | |
| 26th Mar | ADG Solos and Full Band Indoor | 3 | 5 | 0 | 7 | 0 | 17 | 5 PP | |
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 3 | 2 | 4 | 5 | 3 | 14 | 4 | |
| 23rd Apr | GWOS Indoor Full Band and Solo Drumming | 4 | 3 | 5 | 6 | 4 | 18 | 4 | |
| 8th May | Gourock | 4 | 6 | 1 | 9 | 7 | 23 | 6 | |
| 8th May | Gourock | 3 | 7 | 8 | 9 | 7 | 31 | 8 | |
| 21st May | British Championships | 4B Qual 1 | 3 | 8 | 14 | 3 | 28 | 8 | |
| 4th Jun | Shotts | 4 | 6 | 2 | 4 | 4 | 16 | 4 | |
| 4th Jun | Shotts | 3 | 6 | 6 | 7 | 6 | 25 | 6 EP | |
| 12th Jun | Ardrossan | 4 | 2 | 0 | 6 | 0 | 10 | 4 | |
| 12th Jun | Ardrossan | 3 | 5 | 0 | 7 | 0 | 17 | 6 | |
| 25th Jun | European Championships | 4B Qual 1 | 8 | 6 | 12 | 7 | 33 | 7 | |
| 23rd Jul | Paisley | 4 | 5 | 5 | 8 | 5 | 23 | 6 | |
| 23rd Jul | Paisley | 3 | 6 | 5 | 5 | 6 | 22 | 6 | |
| 13th Aug | World Championships | 4B Qual 1 | 8 | 9 | 15 | 6 | 38 | 9 | |
| 20th Aug | Rothesay | 4 | 7 | 5 | 7 | 6 | 25 | 7 | |
| 20th Aug | Rothesay | 3 | 5 | 4 | 7 | 4 | 20 | 5 EP | |
| 27th Aug | Cowal | 4 | 2 | 2 | 12 | 6 | 22 | 7 | |
| 27th Aug | Cowal | 3 | 10 | 11 | 8 | 9 | 38 | 9 |
